Inventory Search
Displaying 21701 to 21800 of 50568 results
| Description | Object Type | NAM Accession Number |
|---|---|---|
| Goblet cup, 1907-1908; electro-plated nickel silver, maker unknown, 1908 (c); boxing trophy of the Duke of Cambridge's Own (Middlesex Regiment); inscribed, 'Feather Weight/ Champion of/ Ireland/ 1907-1908'; engraved with shamrocks and inscribed, 'LCE.Cpl GESS/ 4th Middx Regt'. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-204 |
| Cigarette case, 1910 (c); electro-plated nickel silver, maker unknown, 1910 (c); associated with the Duke of Cambridge's Own (Middlesex Regiment); inscribed, 'To/ Sgt Coleman/ from Drums/ 52nd Hants'; rectangular, with decorative engraving. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-206 |
| Creamer or milk jug, 1911; silver, made by H L Brown and Son, hallmarked Birmingham, 1906-1907; presented to the 4th Bn Duke of Cambridge's Own (Middlesex Regiment); standing upon four small feet with question-mark handle; contained in blue leather case with bowl. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-207 |
| Double-handled sugar bowl, 1911; silver, possibly of Spanish manufacture, with imported plate mark, 1911 (c); presented to the 4th Bn Duke of Cambridge's Own (Middlesex Regiment); inscribed, 'AL 4o Bn/ De Middlesex EL Capitan/ A De La Escosura/ Spanish Infantry/ Nov 1911'; with decorative edge of fretted 'Greek-key' design, standing upon four legs with two question-mark handles; contained in blue leather covered case with jug. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-208 |
| Two-handled cup, 1911; silver, made by Hamilton and Company, hallmarked London, 1909-1910; inscribed, 'E Coy Sports Cup/ 3rd Middlesex Regt/ Presented by/ Capt W H Samuel/ 1911'; associated with the 3rd Bn Duke of Cambridge's Own (Middlesex Regiment). From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-209 |
| Music trophy, 1911 (c); silver plated, made by Besson and Company, London, 1911 (c); associated with the 3rd Bn Duke of Cambridge's Own (Middlesex Regiment); inscribed, 'Presented to Band/ 3rd Middlesex Regt/ By/ Capt H E Large' and 'Class/A/50 Medals of Honour/ Besson and Co/ "Protype"/198 Euston Road/London/England'; possibly made from the head of a drum-major's Staff; with chased foliage decoration and brass base. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-210 |
| Pair of wine coasters, 1912; silver, made by Mappin and Webb, hallmarked London, 1907-1908; each inscribed, 'Presented to the Officers 3rd D C O (Middlesex Regt)/ By/ Lieut H G Money/ Lieut L J Lightfoot/ "C M J Sichel/ 2nd "C S Hilton'; with tuned wooden base. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-211 |
| The Jubbulpore Boxing Cup. Two-handled cup, 1912; silver, maker unknown, hallmarked London, 1910-1911; associated with the 1st Bn Duke of Cambridge's (Middlesex Regiment); inscribed, 'Presented by/ The 7th The Royal Fusiliers/ won by/ The 1st Bn/ The Middlesex Regt/ Dinapore/ 1912'; engraved with names of winning team. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-212 |
| Recruits shooting cup, 1912; silver-plated, made by Mappin and Webb, London, 1912 (c); trophy of the Machine Gun Section, 10th Bn Middlesex Regiment (TA); inscribed, '10th Bn Middlesex Regiment/ Machine Gun Section/ Recruits Shooting Cup/ 1912/ PTE A E Duffield'; on a stem with a foot. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-214 |
| Inkwell, 1912 (c). Silver-mounted mule hoof, with silver and glass fittings, maker unknown, 1912 (c).Believed to be the hoof of 'Jimson'. Inscribed, 'Presented To The/ Officers Mess/ ...By Lieuts/ A.L.N. Jennings/ And/ L F Sloan Stanley/ "Jimson"'. From the Mess of the Duke of Cambridge's Own (Middlesex Regiment), originally 77th (East Middlesex) Regiment of Foot. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-215 |
| Cup, 1913; silver plated, maker unknown, 1913 (c); a sporting trophy of 10th Bn Middlesex Regiment (TA); inscribed, 'CHAMPIONSHIP BADGE (MACHINE GUN SECTION) 1913' and '10th Bn'; stamped on base, 'WM H&S Improved Metal/ Silver Plated/ 01727'; bowl with short foot and with wavy-edged rim. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-216 |
| Goblet-shaped cup, 1918; silver plated, made by Mappin and Webb, 1918 (c); sporting trophy, 7th Bn Middlesex Regiment (TA); inscribed, '7th Middlesex Regt/ 1 Mile/ Lieut CD McIntyre/ 1918'. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-217 |
| Shield sports trophy, 1920-1959; ebonized wood with silver fittings, maker unknown, 1920 (c); for the 2nd Bn Middlesex Regiment (Duke of Cambridge's Own); inscribed, 'COMPANY ATHLETIC SHIELD'; round, with circular silver plaques attached, engraved with names of winners, 1920-1959. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-218 |
| Two-handled cup, 1924-1926; silver, on a turned wooden base, probably of Indian manufacture, 1924 (c); sporting trophy, Middlesex Regiment (Duke of Cambridge's Own); inscribed, 'Rovers Cup/ Bombay Replica/ Winners 2 Middlesex'; globe-artichoke-shaped with two handles, each with a seated figure of a footballer on top and one standing figure with a football at top; on stem. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-220 |
| Set of six identical teaspoons, 1925; silver, made by the Goldsmiths and Silversmiths Company Limited, hallmarked Birmingham, 1924-1925; won by Pte M G Lloyd, probably as shooting trophies; each bearing the badge of the Middlesex Regiment (Duke of Cambridge's Own) on handle. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-221 |
| Two-handled cup, 1926; electro-plated nickel silver, maker unknown, 1926 (c); sporting trophy associated with 3rd Cadet Bn Middlesex Regiment (Duke of Cambridge's Own); inscribed, 'The Middlesex Regiment/ Inter-Section Cup/ A Company./ 3rd Terr Cadet Bn.../ Presented By/ Capt John E Bridgman'. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-225 |
| Boxing trophy belt, 1926; leather and velvet, with silver plated fittings, maker unknown, 1926 (c); central boss inscription, 'KRISHNIAH CHETTY & SONS BELT/ HEAVY WEIGHT'; associated with the 2nd Bn Middlesex Regiment (Duke of Cambridge's Own); with silver plaques, engraved with names of winners, 1926-1960. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-226 |
| Boxing trophy belt, 1926; leather and velvet, with silver plated fittings, maker unknown, 1926 (c); central boss inscription, 'PRESENTED BY THE WO'S AND SERGEANTS/ LIGHT-HEAVY WEIGHT'; associated with the 2nd Bn Middlesex Regiment (Duke of Cambridge's Own); light-heavy weight trophy, engraved with names of winners, 1926-1960. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-227 |
| Boxing trophy belt, 1926; leather and velvet, with silver-plated fittings, maker unknown, 1926 (c); associated with the 2nd Bn Middlesex Regiment (Duke of Cambridge's Own); central boss inscription, 'SHABOODEEN BELT/ MIDDLE WEIGHT'; engraved with names of winner, 1926-1949. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-228 |
| Boxing trophy belt, 1926; leather and velvet, with silver-plated fittings, maker unknown, 1926 (c); associated with the 2nd Bn Middlesex Regiment (Duke of Cambridge's Own); with central boss inscription, 'PRESENTED BY MAJOR M BROWNE, MC/ WELTER WEIGHT'; engraved with names of winner, 1926-1960. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-229 |
| Boxing trophy belt, 1926; leather and velvet, with silver-plated fittings, maker unknown, 1926 (c); associated with the 2nd Bn Middlesex Regiment (Duke of Cambridge's Own); with central boss inscription, 'OFFICERS BELT/ LIGHT WEIGHT'; engraved with names of winner, 1926-1960. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-230 |
| Boxing trophy belt, 1926; leather and velvet, with silver-plated fittings, maker unknown, 1926 (c); associated with the 2nd Bn Middlesex Regiment (Duke of Cambridge's Own); inscribed, 'PRESENTED BY/ CAPT C T WHINNEY MC/ & LIEUT E M G WRAY DSO/ FEATHER WEIGHT'; feather weight boxing trophy, engraved with names of winner, 1926-1960. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-231 |
| Boxing trophy belt, 1926; leather and velvet, with silver-plated fittings, maker unknown, 1926 (c); associated with the 2nd Bn Middlesex Regiment (Duke of Cambridge's Own); inscribed, 'PRESENTED BY LIEUT COLONEL H P F BICKNELL DSO/ BANTAM WEIGHT'; engraved with names of winner, 1926-1960. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-232 |
| Goblet cup, 1904-1931; silver, with ebonized wooden base; made by Mappin and Webb, hallmarked Sheffield, 1903-1904; wooden base made by Goldsmiths and Silversmiths Company Limited; golf trophy, Middlesex Regiment (Duke of Cambridge's Own); inscribed, 'Transvaal Bisley/ 1904/ Range Officers Cup/ Won By/ Lieut H N Rowlatt/ Re-Alloted/ Golfing Society/ Scratch Prize'; engraved with names of winners, 1931-1983. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-237 |
| Two-handled cup, 1911-1931; silver, on tall, square ebonized wooden plinth, hallmarked London, 1909-1910; sporting trophy, Middlesex Regiment (Duke of Cambridge's Own); inscribed, 'Spring Handicap Cup Darjeeling Races/ Oct 1911' and 'Realloted/ Spring Handicap Cup'; with plaque engraved with names of winners, 1931-1985. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-238 |
| 24 photographs, 1930-1953 (c); collected by Brig G V Britten CBE whilst serving with the Northamptonshire Regiment, as a subaltern instructor at the School of Infantry, Hythe, with the Border Regiment, and finally as Commandant of the Small Arms Wing at the School of Infantry, Hythe; associated with World War Two (1939-1945). | Photographs | 2004-06-1 |
| Diaries of Brig George Vallette Britten CBE, 1930-1958; the diaries are all written in Pitman shorthand; associated with World War Two, North West Europe (1939-1945) and World War Two, Italy (1943-1945). | Archives | 2004-06-2 |
| Sudanese silver bowl, 1931; beaten silver, maker unknown, 1931(c); inscribed, 'From Brevet-Colonel M Browne To The Officers 2nd Bn, The Middlesex Regiment, In Memory Of The Sudan 1931'; round, shallow, with chased decoration of abstract designs and Arabic characters. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-239 |
| Plaque, 1935 (c); ebonized wood with silver fittings, maker unknown, hallmarked London, 1935-1936; won by Maj H Sherwood TD, 9th Bn, The Middlesex Regiment (TA); shooting trophy associated with the Officer's Battalion Rifles Meetings; shield-shaped metal mounted on a wooden support. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-241 |
| Two-handled cup with lid, 1936; silver, on an ebonized wooden base, made by Thomas, hallmarked London, 1927-1928; golf trophy, Middlesex Regiment (Duke of Cambridge's Own); inscribed, 'Challenge Cup for Bogey Foursomes/ 'Presented to the Officers Club, by/ Captain A H Cooper for competition annually by/ Pairs representing all Battalions'; engraved with names of winners. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-242 |
| Commemorative vase, 1940; silver, maker unknown, 1940 (c); presented to the 2nd Bn The Middlesex Regiment (Duke of Cambridge's Own) by the Committee of Roubaisien, France, 1940; trumpet-shaped with silver plaque on front edge of base inscribed, 'Le Comite' D'Entr'Aide Roubaisien/ To The/ 2nd Battaillon Middlesex Regiment/ 28 Appril 1940'; associated with World War Two, North West Europe (1939-1943). From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-243 |
| Owl statuette, July 1938-May 1940; silver, on an ebonized plinth, maker unknown, 1940 (c); associated with the Middlesex Regiment (Duke of Cambridge's Own); of the form presented to Staff College Instructors; inscribed, 'Lt Col B G Horrocks, MC/ Staff College/ Camberley/ July 1938 to May 1940'. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-244 |
| Two-handled cup, 1941; silver, on an ebonized wooden plinth, made by Garrard and Company Limited, hallmarked London, 1933; sporting trophy, Middlesex Regiment; inscribed on front, 'H.G/ 14TH MIDDLESEX BATTALION/ HOME GUARD/ INTER-PLATOON SHOOTING COMPETITION'; engraved with names of winners, 1941-1942. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-245 |
| Stepped plinth, 1948 (c); wood, with silver fittings, maker unknown, 1948 (c); made to support a 'relic of the colours', 1st Bn The Middlesex Regiment (Duke of Cambridge's Own); bearing a silver plaque; the 'relic' which the plinth once supported is missing; it was a relic of the colours lost in Hong Kong on 25 Dec 1941; associated with Fall of Hong Kong, World War Two, Far East (1941-1945). From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-247 |
| Two-handled cup, 1949; silver, made by Goldsmiths and Silversmiths Company Limited, hallmarked London, 1938-1939; sporting trophy, Middlesex Regiment (Duke of Cambridge's Own), engraved with names of winners, 1949-1984; inscribed, 'Autumn Golf Handicap Cup/ Section trophy/ B. Coy 30th Bn. The Middlesex Regiment presented by/ Major W G Horton Scots Guards/ LDC/ Hanworth Aerodrome/ Apr 1942'; with inverted J-shaped handles. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-248 |
| Two-handled cup, 1950 (c); electro-plated nickel silver, maker unknown, 1950 (c); sporting trophy, Middlesex Regiment (Duke of Cambridge's Own); inscribed, 'The Esudier/ Challenge/ Cup'; stamped on base, 'Made in England'. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-250 |
| Two-handled cup, 1953; silver, on ebonized octagonal plinth, made by Walker and Hall, hallmarked Sheffield, 1907-1908; Duke of Cambridge's Own (Middlesex Regiment) sporting trophy, engraved with the names of winners, 1953-1983; inscribed, 'THE JAY TROPHY'; with curlicue handles and 'Art Nouveau' style rim. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-251 |
| The Albuhera Cup. Goblet, 1953; silver plated, maker unknown, 1953 (c); Middlesex Regiment (Duke of Cambridge's Own) sporting trophy; inscribed, ''A' COY. 1 MX/ INTER PL./ ALBUHERA CUP. PRESENTED BY/ MAJ. G.O. PORTER/ 1953 No. 2 PL'. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-252 |
| Two-handled cup, 1954-1967; electro-plated nickel silver, maker unknown, 1953 (c); Middlesex Regiment (Duke of Cambridge's Own) sporting trophy; inscribed, 'BOXING COMPETITION/ WINNING TEAM/ INTER COMPANY/ CHAMPIONSHIP./ THE 1ST BN./ MIDDLESEX REGIMENT/ 1954/ 1967 H.Q. COY'. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-253 |
| Brass whistle, 1890 (c); belonging to L/Cpl Ernest A Askew, Duke of Cambridge's Own (Middlesex Regiment), 1892-1900 (c). | Equipment, general | 2004-06-5 |
| Documents and bibles, 1892-1914 (c); collected by L/Cpl Ernest A Askew during service with the Duke of Cambridge's Own (Middlesex Regiment). | Archives | 2004-06-6 |
| Two-handled cup, 1954-1967; electro-plated nickel silver, maker unknown, 1955 (c); inscribed, 'THE/ THOM/ SHOOTING TROPHY/ B COMPANY/ 1ST BN: THE MIDDLESEX REGT. (D.C.O.)/ 1955 INTER COMPANY/ CHAMPIONSHIP./ THE 1ST BN./ MIDDLESEX REGIMENT/ 1954/ 1967 H.Q. COY'; Middlesex Regiment (Duke of Cambridge's Own) sporting trophy, engraved with names of winners, 1955. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-254 |
| Carrier, black for ballistic protection, 1996 (c); standard pattern, sealed 1996; associated with the Royal Ulster Constabulary; 12.7 mm. | Equipment, general | 2004-06-35 |
| Pair of leather gauntlets or wrist guards, nd; worn by Maj Horace Cave-Browne who served in India and Mesopotamia with the 11th Prince Albert Victor's Own Cavalry (Frontier Force) and the 23rd Cavalry (Frontier Force), 1910 (c)-1930 (c); associated with World War One, India (1914-1918). | Equipment, general | 2004-06-47 |
| Swagger stick; belonged to RSM Alfred Trice, The Buffs (Royal East Kent Regiment), 1915 (c)-1950 (c); associated with World War One (1914-1918) and World War Two (1939-1945). From the collection of the former Buffs Regimental Museum. | Equipment, general | 2004-06-48 |
| Service papers of Signalman John Joseph Wellington, 1949-1955; relating to his National Service and regular service with the Royal Signals. | Archives | 2004-06-49 |
| Photograph album of 178 photographs, 1930 (c)-1940; compiled by Staff QMS Harold William Patrick Haslett, Royal Tank Regiment, during home service, 1930-1936 (c), and thereafter in India, 1936-1940. | Photographs | 2004-06-51 |
| Casket, 22 Oct 1955; silver gilt with sandalwood lining, made by Garrard and Company, hallmarked London, 1955-1956; to contain scroll conferring the Freedom of the Borough of Hendon presented to the Middlesex Regiment (Duke of Cambridge's Own), 22 Oct 1955; decorated with enamel with the arms of the Borough of Hendon; in green leather-covered presentation case, with ebonized wooden plinth. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-255 |
| Photograph album of 139 images, 1936-1940; compiled by SQMS Harold William Patrick Haslett, Royal Tank Regiment, India, 1936-1940. | Photographs | 2004-06-52 |
| Photograph album of 40 photographs, 1936-1940; compiled by SQMS Harold William Patrick Haslett, Royal Tank Regiment, during Home service, 1930-1936 (c), and thereafter in India, 1936-1940; associated with India, North West Frontier (1920-1937). | Photographs | 2004-06-53 |
| 125 photographs, one postcard and one postcard book, 1925 (c)-1945; collected by SQMS Harold William Patrick Haslett, Royal Tank Regiment, during home service, 1925-1936 (c), and thereafter in India 1936-1940, and Northwest Europe, 1944-1945; associated with India, North West Frontier (1920-1937) and World War Two, North West Europe (1944-1945). | Photographs | 2004-06-54 |
| 125 photographs, one postcard and one postcard book, 1925 (c)-1945; collected by SQMS Harold William Patrick Haslett, Royal Tank Regiment, during home service, 1925-1936 (c), and thereafter in India 1936-1940, and Northwest Europe, 1944-1945; associated with India, North West Frontier (1920-1937) and World War Two, North West Europe (1944-1945). | Archives | 2004-06-54 |
| Bearskin and shoulder belt, 97th Regiment of Foot, 1794-1796. | Uniforms | 1966-09-64 |
| Bearskin and shoulder belt, 97th Regiment of Foot, 1794-1796. | Equipment, uniform | 1966-09-64 |
| Cutlery set comprising a knife and fork with wooden handles, 1890 (c); belonging to L/Cpl Ernest A Askew, Duke of Cambridge's Own (Middlesex Regiment). | Equipment, general | 2004-06-58 |
| Fourth and Fifth guidons; King's guidon and regimental guidon, 19th Light Dragoons, 1807-1817. | Flags and Colours | 1963-10-323 |
| Plinth, 1961; wooden plinth with silver fittings, made by Garrard and Company Limited, hallmarked London, 1960-1961; presented to the Middlesex Regiment (Duke of Cambridge's Own); to support a replica of the Flag of the Borough of Hendon; inscribed, 'REPLICA OF THE/ FLAG OF THE BOROUGH OF HENDON/ PRESENTED BY/ THE HENDON BOROUGH COUNCIL/ TO THE MIDDLESEX REGIMENT/ ON THEIR DEPARTURE/ FROM INGLIS BARRACKS, MILL HILL/ APRIL 1961'. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-256 |
| Model ship, 1955 (c); silver, marked, 'Waikes, |
Silver | 1994-01-1-407 |
| Formation pennant, No 5 Army Commando, 1943 (c); flown over HQ No 5 Commando; associated with World War Two (1939-1945). | Flags and Colours | 1988-05-54 |
| Two plaques, 1915-1916; silver, maker unknown, hallmarked London, 1921-1922; taken from the 4th Bn Duke of Cambridge's Own (Middlesex Regiment) centrepiece; inscribed with the names of the winners, 1915-1916; curved in shape to fit the base of a centrepiece, with C-scrolled edges. From the Middlesex Regiment Museum Collection. | Silver | 1994-01-1-411 |
| Shooting cup, 1861; silver cup, stamped, 'R.H.' by Robert Harper, hallmarked London, 1861-1862; associated with Felix Redmayne Fisher and Mrs A E Fisher; inscribed, '36TH MIDDLESEX RIFLE VOLUNTEERS/ 3RD COMPANY PRIZE 1861/ ...WON BY/ CORPORAL YOUNG/ POINTS 9 GREATEST NUMBER OF POINTS/ IN THE 1ST CLASS'; tulip-shaped, with stem and foot (no plinth), with ornate cast decoration of roses, thistles and shamrocks, with rococo scrolls. | Silver | 1994-11-28 |
| Photograph album of 63 photographs, November 1915-March 1917; compiled by Capt William Russell Duff Torrance whilst serving with the 12th Bn Princess Louise's (Argyll and Sutherland Highlanders) in Salonika; associated with World War One, Salonika (1914-1918). | Photographs | 2004-06-60 |
| Dark coloured wooden truncheon, nd; belonged to Capt William Russell Duff Torrance OBE, Princess Louise's (Argyll and Sutherland Highlanders), who also served in the 2nd Bn 57th Wilde's Rifles (Frontier Force), World War One (1914-1918). | Equipment, general | 2004-06-61 |
| Mentioned in despatches certificate, 10 Apr 1917; awarded to Pte A Gurney, 5th Bn The East Kent Regiment (The Buffs) for service in Mesopotamia under Lt Gen Sir Frederick Maude; associated with World War One, Mesopotamia (1914-1918). | Archives | 2004-06-62 |
| Word processed memoir, illustrated with scanned images, 1949-1970; by Maj Donald John Manley, covering his National Service with the Royal Army Ordnance Corps in Britain and Germany, 1949-1951; also includes Territorial service and service in the Canadian Militia up to 1970. | Archives | 2004-06-64 |
| Confidential reports on the 2nd Bn 3rd (The East Kent) Regiment of Foot (The Buffs) and other documents relating to it, whilst under the command of Lt Gen Sir Charles Knight Pearson CB, 1869 (c)-1909 (c). | Archives | 2004-03-73-4 |
| Two tank suits and two hoods, officers' and other ranks', Universal pattern, Armoured Units, 1944 (c); associated with World War Two (1939-1945). | Uniforms | 1980-04-51 |
| Photographs collected by L/Cpl Ernest A Askew during service with the Duke of Cambridge's Own (Middlesex Regiment), 1892-1916 (c); Askew is probably one of the subjects but remains unidentified; associated with World War One, Home Front (1914-1918) and World War One, Western Front (1914-1918). | Photographs | 2004-06-65 |
| Photographs collected by L/Cpl Ernest A Askew during service with the Duke of Cambridge's Own (Middlesex Regiment), 1892-1916 (c); Askew is probably one of the subjects but remains unidentified; associated with World War One, Home Front (1914-1918) and World War One, Western Front (1914-1918). | Archives | 2004-06-65 |
| Pair of officer's shoulder cords (unidentified); a regimental tie; a shoulder chain, associated with Major Horace Cave-Browne, 23rd Cavalry (Frontier Force), 1906 (c)-1922. | Uniforms | 2004-06-68 |
| Gilding-metal badge and gilt metal hunt button, 1902 (c); associated with Maj Horace Cave-Browne and the 3rd Regiment of Cavalry Punjab Frontier Force. | Badges | 2004-06-69 |
| Pair of gilding-metal shoulder titles and a gilding-metal collar badge; associated with Maj Horace Cave-Browne, 23rd Cavalry (Frontier Force), 1906-1922 (c). | Badges | 2004-06-70 |
| 146 letters written home by SQMS Harold William Patrick Haslett, Royal Tank Corps, India, 1936-1938; plus various papers including Haslett's service documents, orders of memorial service for the campaign in Northwest Europe; associated with World War Two, North West Europe (1944-1945) and India, North West Frontier (1920-1937). | Archives | 2004-06-55 |
| Bound history: The Paddington Rifles 1860-1912: A Short Account; bound history written by J P Kelleher, nd; associated with the 36th Middlesex Rifle Volunteers (Paddington Rifles), the 18th Middlesex Rifle Volunteers (Paddington Rifles), the 10th (County of London) Battalion The London Regiment (Paddington Rifles) and the Boer War (1899-1902). | Archives | 2004-06-75 |
| Memoir: For King and Country (My National Service); word processed memoir with scanned illustrations of the National Service of Ken Hill in the Army Catering Corps, 1947-1949. | Archives | 2004-06-77 |
| Collection of medals associated with RSM Alfred Trice, The Buffs (East Kent Regiment), 1919-1945 (c). | Medals | 2004-06-72 |
| 23 photographs, 1941-1942; collected by Mr Kenneth Hardy during his service with the Royal Army Service Corps and the Corps of Royal Electrical and Mechanical Engineers, in the United Kingdom and Africa; associated with World War Two, North Africa (1940-1943). | Photographs | 2004-06-73 |
| Orders and medals awarded to Capt W R D Torrance, Princess Louise's (Argyll and Sutherland Highlanders) and 2nd 67th Punjabis, 1914-1953; associated with World War One (1914-1918) and the 3rd Afghan War (1919). | Medals | 2004-06-74 |
| 30 photographs and three negatives, 1901-1930 (c); associated with Lt Col William Clarke Kirkwood, OBE, 97th Deccan Infantry and 19th Hyderabad Regiment; concerning his service in the Indian Army, 1902 (c)-1930 (c); some associated with World War One, Mesopotamia (1914-1918). | Photographs | 2004-06-79 |
| Medal group awarded to J McGovern, Connaught Rangers: Distinguished Conduct Medal, George V issue; Queen's South Africa Medal 1899-1902, 3 clasps: Cape Colony, Orange Free State, Transvaal; King's South Africa Medal 1901-02, 2 clasps: South Africa 1901, South Africa 1902; 1914 Star; British War Medal 1914-20; Allied Victory Medal 1914-19; associated with Boer War (1899-1902) and World War One (1914-1918). | Medals | 1961-11-88 |
| Medal group awarded to Pte Sydney Reed, 5th Bn The Buffs (Royal East Kent Regiment), 1939-1945: Military Medal 1943; 1939-45 Star; Africa Star 1940-43; Italy Star 1943-45; Defence Medal 1939-45; British War Medal 1939-45; mounted together on a bar with brooch fitting; associated with World War Two (1939-1945). From the collection of the former Buffs Regimental Museum. | Medals | 2004-06-81 |
| Medal group awarded to Pte S Cowlard, Duke of Cambridge's Own (Middlesex Regiment), 1914-1920: 1914-15 Star; British War Medal 1914-20; Allied Victory Medal 1914-19; mounted together on a bar with brooch fitting; associated with World War One (1914-1918). | Medals | 2004-06-89 |
| Medal group awarded to awarded to and associated with Captain J K Illingworth, Duke of Wellington's Regiment(West Riding): Military Cross 1945; 1939-45 Star; France and Germany Star; Defence Medal 1939-45; British War Medal 1939-45; Croix de Guerre, France 1944, with gilt star; British War Medal 1939-45, recipient unknown; associated with World War Two (1939-1945). | Medals | 1994-01-230 |
| Bound photographic record of the contents of the military pattern books of Thomas Hawkes, latterly Hawkes Moseley and Company, London, 1800-1817; associated with the Wars of the French Revolution (1793-1802) and the Napoleonic Wars (1803-1815). | Archives | 2004-06-92 |
| Three watercolours by anonymous artist, 1890 (c). Sapper, Madras Sappers and Miners, 1890 (c); Lance-Naik, 1st Regiment of Madras Infantry (Pioneers), 1890 (c); Sepoy, 2nd Madras Infantry, 1890 (c). | Drawings and Watercolours | 1950-11-29 |
| Two watercolours by anonymous artist, 1890 (c). Officer (native), 27th Regiment of Madras Infantry, 1890 (c); Havildar, 9th Regiment of Madras Infantry, 1890 (c). | Drawings and Watercolours | 1950-11-30 |
| Two watercolours by anonymous artist, 1890 (c). Sepoy, Madras Infantry, 1890 (c); Naik, Naik, 2nd Madras Infantry, 1890 (c). | Drawings and Watercolours | 1950-11-31 |
| Two watercolours by Richard Simkin, 1900 (c). Officer and private, 94th Regiment of Foot, 1832; Officer and private, 94th Regiment of Foot, 1852 | Drawings and Watercolours | 1951-04-36 |
| Fifteen watercolours by EA Campbell, 1927. Indian Army, 1906-1913. | Drawings and Watercolours | 1951-06-2 |
| Sketches in India and Elsewhere 1885 and 1886. Album of drawings by Lt (later FM) Sir Henry Seymour Rawlinson (1864-1925), 1885-1886; associated with King's Royal Rifle Corps, 1885-1886; subjects include camp, mess, sport, pig-sticking, social life and caricature. (Dimensions: 23.5 x 35 cm). | Drawings and Watercolours | 1952-01-33-56 |
| Sketches of Bohemia, France, Sweden, Norway etc. Album of drawings by Lt (later FM) Sir Henry Seymour Rawlinson (1864-1925), 1884-1894; associated with King's Royal Rifle Corps and French Army; subjects include sport, shooting and caricatures. (Dimensions: 26.5 x 36 cm). | Drawings and Watercolours | 1952-01-33-59 |
| Pen and ink silhouette by K Ewing, 1928; associated with Queen Victoria's Own Sappers and Miners, 1928. | Drawings and Watercolours | 1953-03-26 |
| Bound photographic record of the contents of the military die book of Thomas Hawkes, London, 1798-1804; associated with Wars of the French Revolution (1793-1802) and Napoleonic Wars (1803-1815). | Archives | 2004-06-93 |
| Watercolour by Richard Simkin (?), 1900 (c). Native officer, Madras Sappers and Miners, 1900 (c). | Drawings and Watercolours | 1954-02-7 |
| Papers collected by Lt Col John Fillis Carré Carter, G Section, British Intelligence, London and Italy, 1917-1918; associated primarily with World War One, Italy (1917-1918). | Archives | 2004-06-94 |
| The Devil's Own. Watercolour by Carbine, 1920 (c). Unidentified captain, Connaught Rangers, 1920 (c). | Drawings and Watercolours | 1954-03-3 |
